Posted by Ghani
Posted on 07.06
| GENERAL | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| 4G Network | LTE 1900 |
| SIM | Mini-SIM |
| Announced | 2012, October |
| Status | Coming soon. Exp. release 2012, Q4 |
| BODY | Dimensions | 117.9 x 65 x 12.2 mm (4.64 x 2.56 x 0.48 in) |
| Weight | 167.8 g (5.89 oz) |
| Keyboard | QWERTY |
| | - Touch-sensitive controls |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | No |
| EDGE | No |
| Speed | Rev. A, up to 3.1 Mbps; LTE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, 1080p |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.2 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | | Standard battery, Li-Ion 1700 mAh |
| Stand-by | No official data |
| Talk time | Up to 9 h 30 min |
| MISC | SAR US | 1.19 W/kg (head) 1.13 W/kg (body) |