Posted by Ghani
 Posted on 02.54
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|
| SIM | Mini-SIM | 
| Announced | 2012, April | 
| Status | Available. Released 2012, May | 
| BODY | Dimensions | 109 x 60 x 12.7 mm | 
|---|
| Weight | 102 g (3.49 oz) | 
| Keyboard | QWERTY | 
| DISPLAY | Type | TFT, 65K colors | 
|---|
| Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) | 
|  | - Touch-sensitive optical trackpad | 
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones | 
|---|
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|
| Internal | 512 MB ROM, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|
| EDGE | Yes | 
| WLAN | Wi-Fi 802.11 b/g/n | 
| Bluetooth | Yes, v2.1 with A2DP | 
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|
| Video | Yes | 
| Secondary | No | 
| FEATURES | OS | BlackBerry OS 7.1 | 
|---|
| Sensors | Accelerometer, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML | 
| Radio | Stereo FM radio with RDS | 
| GPS | No | 
| Java | No | 
| Colors | Black, Fuchsia Pink, Pure White, Teal Blue | 
|  | - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264 player
 - Organizer
 - Document viewer
 - Voice memo/dial
 - Predictive text input
 | 
| BATTERY |  | Standard battery, Li-Ion 1450 mAh (J-S1) | 
|---|
| Stand-by | Up to 432 h | 
| Talk time | Up to 7 h | 
| Music play | Up to 28 h 
 
 |